Details
This thermal vest is a favorite of our pro riders since it adds some extra warmth for your core without sacrificing breathability or causing overheating. We built it without a windproof membrane, so you'll never feel damp inside.
- Mid-weight Warmer X-Stretch brushed fabric
- 3 back pockets
- Elastic at waist
- YKK Vislon zipper
- 3 rear pockets
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| X-Small | 34.5 | 88 | 30 | 76 |
| Small | 36 | 92 | 31 | 80 |
| Medium | 37.5 | 96 | 33 | 84 |
| Large | 39 | 100 | 34.5 | 88 |
| X-Large | 41 | 105 | 36.5 | 93 |
| XX-Large | 43 | 110 | 38.5 | 98 |
| XXX-Large | 45 | 115 | 40.5 | 103 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Gray / X-Small | 08050949724552 | C20513030-1 | PRO27188188S |
| Dark Gray / Small | 08050949724569 | C20513030-2 | PRO26573940S |
| Dark Gray / Medium | 08050949724576 | C20513030-3 | PRO26757446M |
| Dark Gray / Large | 08050949724583 | C20513030-4 | PRO26587703L |
| Dark Gray / X-Large | 08050949724590 | C20513030-5 | PRO27283878L |
| Dark Gray / XX-Large | 08050949724606 | C20513030-6 | PRO2855341L |
| Dark Gray / XXX-Large | 08050949724613 | C20513030-7 | PRO28977410L |
| Electric Lime / X-Small | 08050949724699 | C20513383-1 | PRO31213568S |
| Electric Lime / Small | 08050949724705 | C20513383-2 | PRO3031863S |
| Electric Lime / Medium | 08050949724712 | C20513383-3 | PRO30804128M |
| Electric Lime / Large | 08050949724729 | C20513383-4 | PRO30664647L |
| Electric Lime / X-Large | 08050949724736 | C20513383-5 | PRO31475637L |
| Electric Lime / XX-Large | 08050949724743 | C20513383-6 | PRO32177024L |
| Electric Lime / XXX-Large | 08050949724750 | C20513383-7 | PRO32823892L |
| Nickel Gray / X-Small | 08050949724620 | C20513064-1 | PRO29923161S |
| Nickel Gray / Small | 08050949724637 | C20513064-2 | PRO28883055S |
| Nickel Gray / Medium | 08050949724644 | C20513064-3 | PRO28814199M |
| Nickel Gray / Large | 08050949724651 | C20513064-4 | PRO28770181L |
| Nickel Gray / X-Large | 08050949724668 | C20513064-5 | PRO29372276L |
| Nickel Gray / XX-Large | 08050949724675 | C20513064-6 | PRO30683106L |
| Nickel Gray / XXX-Large | 08050949724682 | C20513064-7 | PRO30239019L |
| Steel Blue / X-Small | 08050949724767 | C20513473-1 | PRO28138084S |
| Steel Blue / Small | 08050949724774 | C20513473-2 | PRO27777224S |
| Steel Blue / Medium | 08050949724781 | C20513473-3 | PRO27952152M |
| Steel Blue / Large | 08050949724798 | C20513473-4 | PRO27775445L |
| Steel Blue / X-Large | 08050949724804 | C20513473-5 | PRO28314431L |
| Steel Blue / XX-Large | 08050949724811 | C20513473-6 | PRO29223614L |
| Steel Blue / XXX-Large | 08050949724828 | C20513473-7 | PRO29718809L |
