Details
On and on and on and on...
The full-power Heckler ebike is the definitive all-day capable, trail focused, gravity inclined ebike. Its torquey motor and huge 720 Wh battery allows riders to access previously unreachable trails, unlock less-used trails and cramming more into less time.
FULL-POWER
The Shimano EP801 system provides 85 Nm of max torque and peak power up to 600 Watts. This makes the latest generation of Shimano systems one of the most powerful systems available.
LONG RANGE
The Heckler pairs this mighty motor with a huge 720 Wh battery that can be removable for hot swaps or charging. Your arms will be tired before the battery runs dry.
CONTROL AT YOUR FINGERTIPS
Four assist modes (Walk, Eco, Trail, Boost) are accessible via an ergonomic switch on the handlebars. The Shimano ETUBE PROJECT app also allows riders the ability to fully customize the system support wirelessly.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 607.3/609 | 615.8/618 | 629.4/632 | 647.5/650 | 665.6/668 |
Head Tube Angle | hi/lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
Seat Tube Length | 390/390 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 760.6/761 | 780.9/781 | 807.3/807 | 835.8/736 | 869.4/869 |
BB Height | hi/lo | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
BB Drop (front) | hi/lo | 12 | 30/26 | 30/26 | 30/26 | 30/26 |
BB Drop (rear) | hi/lo | 8 | 45516 | 45516 | 45516 | 45516 |
Wheelbase | hi/lo | 1205.6/1207 | 1225.9/1227 | 1252.3/1253 | 1280.8/1282 | 1314.4/1315 |
Rear Center | hi/lo | 445/446 | 445/446 | 445/446 | 445/446 | 445/446 |
Head Tube Length | 130/130 | 100/100 | 115/115 | 135/135 | 155/155 |
Top Tube Length | hi/lo | 571.4/572 | 599/600 | 623.6/625 | 644.6/646 | 673.5/675 |
Seat Tube Angle | hi/lo | 76.9°/76.7° | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
Standover Height | hi/lo | 720/716 | 745/741 | 743/740 | 741/737 | 741/738 |
Specs
Motor | Fazua Ride 60 |
---|---|
Battery | Fazua 430 Wh Integrated Battery |
Fork | Fox 36 Float Factory, Grip X2, 160mm -or- RockShox Lyrik Ultimate, 160mm |
Hubs | Front: Industry Nine Hydra, 15x110, 6-Bolt 28h Rear: Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
Rims | Front: Reserve 30|HD Carbon Rear: Reserve 30|HD Carbon |
Stem | Burgtec Enduro MK3 Machined, 42mm |
Chain | SRAM XX SL Eagle T-Type, Flattop, 12spd |
Frame | Carbon CC MX 150mm Travel VPP™ |
Tires | Front: Schwalbe Albert, 27.5x2.5, Trail Radial Soft Rear: Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
Brakes | SRAM Maven Ultimate Stealth |
Rotors | Front: SRAM HS2 200mm Rear: SRAM HS2 200mm |
Saddle | WTB Silverado Medium Fusion, Stainless |
Headset | Chris King DropSet 3 Integrated Headset |
Crankset | Race Face Era-E Carbon, 165mm |
Seatpost | OneUp Dropper Post, 31.6 |
Shifters | SRAM AXS Pod Controller Rocker Paddle |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
Rear Shock | Fox Float X Factory, 210x55 -or- RockShox Super Deluxe Ultimate, 210x55 |
Tape/Grips | Santa Cruz Bicycles House Grips |
Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM XX Eagle T-Type, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Mustard Yellow / Medium / 29-inch front / 27.5-inch rear | 192219441870 | 58-25299-367-3-855-664402-01 |
Gloss Mustard Yellow / Small / 29-inch front / 27.5-inch rear | 192219441658 | 58-25299-367-2-855-664402-01 |
Gloss Mustard Yellow / Large / 29-inch front / 27.5-inch rear | 192219442099 | 58-25299-367-4-855-664402-01 |
Matte Dark Blue / Large / 29-inch front / 27.5-inch rear | 192219442204 | 58-25299-367-4-856-664402-01 |
Gloss Mustard Yellow / X-Large / 29-inch front / 27.5-inch rear | 192219442310 | 58-25299-367-5-855-664402-01 |
Matte Dark Blue / Small / 29-inch front / 27.5-inch rear | 192219441764 | 58-25299-367-2-856-664402-01 |
Matte Dark Blue / X-Large / 29-inch front / 27.5-inch rear | 192219442426 | 58-25299-367-5-856-664402-01 |
Matte Dark Blue / XX-Large / 29-inch front / 27.5-inch rear | 192219442648 | 58-25299-367-6-856-664402-01 |