Details
Nothing is impassable
The best gravel bike for anything from dirt roads to singletrack trails. With the grip and comfort of the Kingpin suspension, nothing is off-limits.
Where it thrives
Gravel and Dirt Roads, Rough Pavement, Trails
What it's built for
Gravel riding, back road exploring, bike packing and off-road adventures
Highlights
- Lightweight Topstone Carbon frameset with Kingpin suspension / SmartSense Light equipped
- Shimano GRX 820/600 12-speed gravel group
- Shimano GRX 600/400 hydraulic brakes
- WTB ST i23 TCS rims with 700x45c Maxxis Riddler tires
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
A - Seat Tube Length (cm) | 41 | 45.8 | 50.5 | 55.3 | 59 |
B - Top Tube Horizontal (cm) | 53.3 | 54.4 | 55.7 | 57.2 | 58.7 |
C - Top Tube Actual (CM) | 50.3 | 51.6 | 53.2 | 55 | 56.7 |
D - Head Tube Angle | 70.0° | 71.2° | 71.2° | 71.2° | 71.2° |
E - Seat Tube Angle Actual | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
E1 - Seat Tube Angle Effective | 71.4° | 71.6° | 71.8° | 71.9° | 72.1° |
F - Standover (cm) | 70.4 | 74.5 | 78.5 | 82.3 | 85.7 |
G - Head Tube Length (cm) | 10.5 | 12.3 | 15 | 17.7 | 20.5 |
H - Wheelbase (cm) | 101 | 101.3 | 102.9 | 104.4 | 106.1 |
I - Front Center (cm) | 60.1 | 60.3 | 61.7 | 63.3 | 64.9 |
J - Chain Stay Length (cm) | 42 | 42 | 42 | 42 | 42 |
K - Bottom Bracket Drop (cm) | 7.4 | 6.9 | 6.7 | 6.7 | 6.4 |
L - Bottom Bracket Height (cm) | 27.8 | 28.3 | 28.5 | 28.5 | 28.8 |
M - Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
N - Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 | 6.2 |
0 - Stack (cm) | 53.4 | 55.1 | 57.4 | 60 | 62.4 |
P - Reach (cm) | 37.1 | 37.7 | 38.3 | 39 | 39.7 |
SIZE | Rider Height (In) |
---|---|
X-Small | 4'10" to 5'5" |
Small | 5'3" to 5'9" |
Medium | 5'7" to 6'1" |
Large | 5'10" to 6'4" |
X-Large | 6'0" to 6'8" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Topstone Carbon, 1-1/8" to 1.5" steerer, 55mm OutFront offset, flat mount disc, internal routing, 12x100 thru-axle, triple bottle/gear mounts, fender mounts |
Hubs | (F) Formula cartridge bearing, 12x100mm centerlock / (R) Formula cartridge bearing, 12x142mm centerlock |
Rims | WTB ST i23 TCS, 700c, 28h, tubeless ready |
Stem | Cannondale 3, 6061 Alloy, 31.8, 7° |
Chain | Shimano HG M7100, 12-speed |
Frame | Topstone Carbon, Kingpin suspension system, SmartSense equipped, Proportional Response construction, 12x142mm thru-axle, 27.2 dropper post ready, BSA 68mm threaded BB, DirectLine internal cable routing, removable fender bridge, multiple gear/bottle mounts |
Tires | WTB Riddler TCS Light, 700x45c, tubeless ready |
Brakes | Shimano GRX 400 hydraulic disc, 160/160mm RT64 rotors |
Saddle | Fizik Aliante R7 |
Spokes | Stainless Steel, 14g |
Headset | Integrated, 1-1/8" - 1.5" |
Crankset | Shimano GRX 610, 46/30 |
Seatpost | Cannondale 3 SmartSense, 6061 Alloy, 27.2x350mm |
Shifters | Shimano GRX 600, 12-speed |
Handlebars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
Tape/Grips | Fizik Solocush Soft, 3mm |
Bottom Bracket | Shimano BSA 68 |
Rear Derailleur | Shimano GRX 820, Shadow RD+ |
Front Derailleur | Shimano GRX 820, braze-on |
Cassette/Freewheel | Shimano HG R7100, 11-34, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Butter / Small / 700c | 884603979303 | C15303U20SM | |
Carbon / Large / 700c | 884603978375 | C15303U10LG | |
Butter / X-Small / 700c | 884603979297 | C15303U20XS | |
Carbon / X-Large / 700c | 884603978382 | C15303U10XL | 70022632497L |
Carbon / Medium / 700c | 884603978368 | C15303U10MD | |
Butter / X-Large / 700c | 884603979334 | C15303U20XL | |
Butter / Large / 700c | 884603979327 | C15303U20LG | |
Carbon / X-Small / 700c | 884603978344 | C15303U10XS | |
Butter / Medium / 700c | 884603979310 | C15303U20MD | |
Carbon / Small / 700c | 884603978351 | C15303U10SM |