Details
All In to Go All Out
A pure gravel race machine focused on one thing: taking the lead and staying there. Ok, two things…
Gravel Race Royalty. SuperX 1 is built for those who seek podiums, not participation medals. With its lightweight carbon frame, refined aerodynamic efficiency, and Reserve 40|44 GR wheels, this bike transforms every watt of power into raw speed. SRAM Force XPLR with a power meter ensures precise shifting and data to match your ambitions, while Vittoria Terreno 700x40c tires grip everything from dusty paths to muddy chaos. Flat-mount disc brakes bring you back to earth when needed, and the carbon SystemBar R1 is properly sleek and race-ready. SuperX 1 is relentless speed and precision, built to keep the lead.
What it's for
Elite gravel racing, KOM hunting, Going like hell
Highlights:
- Super light, low-drag, SuperX carbon frameset, backed by our Lifetime Warranty
- SRAM’s penultimate gravel groupset - Force XLPR AXS 13-speed, with Force hydraulic disc brakes
- SRAM Force AXS XPLR crankset with an integrated power meter
- Reserve’s exceptional 40 I 44 GR carbon gravel wheels with DT Swiss 350 hubs. Light, durable, and oh-so-fast
- Cannondale SystemBar R-One - our low drag, full carbon integrated bar/stem
- Vittoria Terreno T50, 700x40c, tubeless-ready tires offer unparalleled speed and capability across a wide range of surfaces
Fast & Light
Our KOM-winning road tech meets Unbound-winning engineering. SuperX is super aero and light to stay ahead of the pack in this rapidly -evolving era of high-speed, elbow-to-elbow gravel racing. With gravel race speeds averaging well over 35 km/h, SuperX brings a whole lotta free speed over any distance.
Gravel Glider, Not Grinder
SuperX’s sophisticated carbon construction smooths out the rough, floating above the gravel to keep you cranking. Specially constructed flex zones in the seat tube, rear triangle, and top tube work as a system with the D-shaped seatpost to absorb shock and vibration, keeping your mind and body fresher longer.
Handle It
Take the faster line. Pass on the inside. Lay off the brakes and let 'er fly. With its race-proven geometry, OutFront steering design, and finely calibrated frame stiffness, the SuperX’s handling blends stability and precision in a way that takes the drama out of clutch moments, letting you hold your line while staying on the gas.
Built to Take It. Tuned for You.
SuperX’s Proportional Response carbon construction is tailor made for gravel racing and for you. Fully customized by size, precisely oriented layers of different types and moduli of carbon fibers deliver an ideal balance of weight, stiffness and durability for every rider. All backed by our lifetime guarantee.
Get 'Crossed Up
Is cyclocross your thing? SuperX has you covered. Throw on some 33c tires and hit it. With its straight-line speed, planted handling, and massive mud clearance, SuperX loves to battle it out between the tape. Oh, and the flat top tube is pretty nice on the shoulders too.
| Label | 46 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Seat Tube Length (cm) | 44.9 | 48.8 | 52.4 | 54.6 | 56.6 | 58.9 |
| Top Tube Horizontal (cm) | 51 | 52.1 | 54 | 55.8 | 57.5 | 59.4 |
| Top Tube Actual (cm) | 47 | 48.4 | 50.4 | 52.1 | 53.8 | 55.6 |
| Head Tube Angle | 70° | 71° | 71° | 71° | 71° | 71° |
| Seat Tube Angle | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
| Standover (cm) | 74.6 | 78.2 | 81.2 | 83.2 | 83.6 | 84.9 |
| Head Tube Length (cm) | 8.6 | 10.8 | 13.2 | 15.3 | 17.7 | 19.8 |
| Wheelbase (cm) | 99.8 | 100.5 | 102 | 103.4 | 104.9 | 106.2 |
| Front Center (cm) | 58.8 | 59.3 | 60.7 | 62.1 | 63.6 | 64.8 |
| Chain Stay Length (cm) | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 | 42.2 |
| Bottom Bracket Drop (cm) | 7.7 | 7.2 | 6.9 | 6.9 | 6.7 | 6.7 |
| Bottom Bracket Height (cm) | 28.3 | 28.8 | 29 | 29 | 29.3 | 29.3 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 7.2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Stack (cm) | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
| Reach (cm) | 36.5 | 37.1 | 37.8 | 38.5 | 39.2 | 39.8 |
| Axle to Crown (cm) | 40 | 40 | 40 | 40 | 40 | 40 |
| 46 | 5'0" | 5'4" |
|---|---|---|
| 51 | 5'5" | 5'9" |
| 54 | 5'7" | 5'11" |
| 56 | 5'10" | 6'1" |
| 58 | 6'0" | 6'4" |
| 61 | 6'3" | 6'7" |
Specs
| Frame | SuperX Carbon, Proportional Response construction, internal cable routing, 12x142mm thru-axle, UDH BSA 68mm threaded BB, flat mount disc, integrated seatpost binder |
|---|---|
| Fork | SuperX Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/2" Delta steerer, 55mm offset |
| Rims | Reserve 40|44 GR, Carbon, Turbulent Aero tech, 24h, tubeless ready |
| Hubs | Front Hub: DT Swiss 350, 12x100mm centerlock/Rear Hub: DT Swiss 350, 12x142mm centerlock |
| Spokes | Sapim CX-Ray Aero straight pull |
| Tires | Vittoria Terreno T50, 700x40c, tubeless ready |
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
| Crankset | Force XPLR AXS 42 w/ Power Meter |
| Shifters | SRAM Force |
| Rear Derailleur | SRAM Force XPLR AXS |
| Chain | SRAM Force |
| Brakes | SRAM FORCE AXS, Centerline X 160/160mm centerlock rotors |
| Brake Levers | SRAM Force AXS hydraulic disc |
| Handlebars | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
| Tape/Grips | Cannondale Bar Tape, 3.5mm |
| Stem | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
| Headset | Integrated, 1-1/8" - 1.5" |
| Seatpost | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 0mm offset (46cm), 20mm offset (51-61cm) |
| Saddle | Prologo Dimension AGX Tirox |
| Accessories & Extras | Reserve Fillmore valves, SRAM AXS charger |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Copper Ore / 46cm / 700c | 196870094765 | C17025U1046 | |
| Copper Ore / 51cm / 700c | 196870094772 | C17025U1051 | 700191524841 |
| Copper Ore / 54cm / 700c | 196870094789 | C17025U1054 | 700193835874 |
| Copper Ore / 56cm / 700c | 196870094796 | C17025U1056 | 700196117686 |
| Copper Ore / 58cm / 700c | 196870094802 | C17025U1058 | 700194740968 |
| Copper Ore / 61cm / 700c | 196870094819 | C17025U1061 |
