Details
The Purest Form of Racing.
A whole new breed of XC Hardtail, purpose built to hurt ‘em on the ups, drop ‘em on the downs and propel you straight to the top step.
Where it thrives
Between the tape
What it's built for
Speed, Efficiency, and Endurance
Highlights:
- Progressive, superlight carbon frame / RockShox SID SL 100mm fork
- Shimano XT/Deore 12-speed group / Shimano M500 disc brakes
- WTB STX i23 tubeless ready rims / Schwalbe Racing Ray-Racing Ralph EVO tires
The purest form of racing
Confidence on edge
No hesitant, fistful-of-brakes descending here. The ultra slack, 66.5° front end gives you the stability and control you need to really open it up on the downhills. Brake later. Corner harder. Pass on the descents.
Stay centered
Scalpel HT’s Proportional Response size-specific chainstays and steep seat angle keep you balanced between the wheels for better traction and power on the ups, and more confident control on the downs.
Drop the chatter
Sculpted flex zones in the chainstays partner with dropped seatstays to eat up the chatter from rowdy terrain, boosting control, smoothing the ride, minimizing fatigue. Go harder. Go faster. Go farther.
Small | 5'1" - 5'5" |
---|---|
Medium | 5'4" - 5'9" |
Large | 5'8" - 6'0" |
X-Large | 5'11" - 6'5" |
Specs
Fork | RockShox SID SL , 100mm, Debonair, remote lockout, 15x110mm thru-axle, tapered steerer, 44mm offset |
---|---|
Hubs | (F) Shimano MT410, 15x110mm thru-axle / (R) Shimano MT410, 12x148mm thru-axle |
Rims | WTB STX i23, 32h, tubeless ready |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Chain | Shimano Deore, 12-speed |
Frame | Scalpel HT Carbon, Proportional Response Design, PF30-83, tapered head tube, 55mm chainline, Speed Release 12mm thru axle w/UDH hanger |
Tires | (F) Schwalbe Racing Ray EVO, 29 x 2.25", Twinskin, tubeless ready, (R) Schwalbe Racing Ralph EVO, 29 x 2.25", SnakeSkin, Addix compound, tubeless ready |
Brakes | Shimano MT501 hydraulic disc, 160/160mm RT54 rotors |
Saddle | Cannondale Scoop Shallow Sport, steel rails |
Spokes | DT Swiss Champion 2.0 |
Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings |
Crankset | Shimano M5121, 30T, 55mm chainline |
Seatpost | C3 Alloy, 27.2x400mm |
Shifters | Shimano Deore M6100, 12-speed |
Handlebars | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
Tape/Grips | Cannondale TrailShroom |
Bottom Bracket | Cannondale Alloy PressFit 30 - 24mm |
Rear Derailleur | Shimano XT |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Viper Green / Large / 29-inch | 884603954232 | C25401U30LG | CAN29419685G |
Viper Green / Medium / 29-inch | 884603954225 | C25401U30MD | CAN29621821D |
Viper Green / X-Large / 29-inch | 884603954249 | C25401U30XL | |
Viper Green / Small / 29-inch | 884603954218 | C25401U30SM |